12 suites across 4 domains
Medical
4 suites
| Suite | Cases | Last score | Status | Last run |
|---|---|---|---|---|
| Medical · drug interactions | 218 | 94 | Pass | 2 min ago |
| Medical · symptom triage | 98 | 64 | Warning | 1h ago |
| Medical · dosage calculation | 84 | 96 | Pass | 4h ago |
| Medical · patient education | 144 | 33 | Fail | yesterday |
Legal
3 suites
| Suite | Cases | Last score | Status | Last run |
|---|---|---|---|---|
| Legal · contract clauses | 156 | 87 | Pass | 14 min ago |
| Legal · case-law lookup | 240 | 38 | Fail | 2h ago |
| Legal · GDPR compliance | 178 | 89 | Pass | 6h ago |
Finance
3 suites
| Suite | Cases | Last score | Status | Last run |
|---|---|---|---|---|
| Finance · earnings Q&A | 412 | 71 | Warning | 38 min ago |
| Finance · 10-K summarization | 312 | 82 | Pass | 3h ago |
| Finance · risk disclosures | 290 | — | Running | running |
General
2 suites
| Suite | Cases | Last score | Status | Last run |
|---|---|---|---|---|
| General · world facts (v3) | 600 | 91 | Pass | 1h ago |
| General · trivia (long-tail) | 1024 | 52 | Warning | 5h ago |